Inspection Reports for Willow Creek Project

This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.

Date of Inspection Accession Numbers
August 25-27, 1998 9810020313
April 6-8, 1999 9905060225
August 31-September 2,1999 9910050298
April 25-26, 2000 ML003716294
April 17-19, 2001 ML011370186
November 6-8, 2001 ML013300308
August 26, 2004 ML042710124
June 26-28, 2007 ML072080382
October 25-28, 2010 ML103540468
December 7-9, 2010 ML110590753
March 29-21, 2011 ML11168A106
October 5-12, 2011 ML11301A220
December 1, 2011 ML11362A470
April 16-18, 2012 ML12172A383
Jan 29-31, 2013 ML13063A408
July 31 - Aug 3, 2013 ML14345B073
May 13-15, 2014 ML14345B073

See Safety Evaluation Report for more information

To top of page

Page Last Reviewed/Updated Tuesday, March 09, 2021