Power Reactor Status Report for April 12, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BEAVER VALLEY 1 | 48 | | REDUCING POWER FOR MAINTENANCE OUTAGE | * | |
BEAVER VALLEY 2 | 10 | | INCREASING POWER | * | |
CALVERT CLIFFS 1 | 100 | | | | |
CALVERT CLIFFS 2 | 0 | 03/12/1999 | REFUELING OUTAGE - DEFUELED | | |
FITZPATRICK 1 | 100 | | | | |
GINNA 1 | 0 | 03/01/1999 | REFUELING OUTAGE | | |
HOPE CREEK 1 | 100 | | | | |
INDIAN POINT 2 | 99 | | MAXIMUM OPERATING POWER DUE TO TURBINE CONTROL VALVE POSITION | | |
INDIAN POINT 3 | 100 | | | | |
LIMERICK 1 | 100 | | | | |
LIMERICK 2 | 82 | | COASTDOWN TO REFUELING OUTAGE | | |
MILLSTONE 2 | 0 | 02/20/1996 | REFUELING OUTAGE - MOCKUP WORK DONE, READY TO REPAIR BODY-TO-BONNET LEAK IN | * | |
MILLSTONE 3 | 100 | | | | |
NINE MILE POINT 1 | 0 | 04/11/1999 | REFUELING OUTAGE | * | |
NINE MILE POINT 2 | 100 | | | | |
OYSTER CREEK 1 | 100 | | | | |
PEACH BOTTOM 2 | 100 | | | | |
PEACH BOTTOM 3 | 100 | | | | |
PILGRIM 1 | 80 | | HOLDING POWER AT THIS LEVEL DUE TO AN INOPERABLE MAIN STEAM ISOLATION VALVE | * | |
SALEM 1 | 100 | | | | |
SALEM 2 | 0 | 04/03/1999 | REFUELING OUTAGE | | |
SEABROOK 1 | 0 | 03/27/1999 | REFUELING OUTAGE - DEFUELED | | |
SUSQUEHANNA 1 | 100 | | | | |
SUSQUEHANNA 2 | 0 | 03/12/1999 | REFUELING OUTAGE | | |
THREE MILE ISLAND 1 | 100 | | | | |
VERMONT YANKEE 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | | |
BROWNS FERRY 2 | 0 | 04/11/1999 | REFUELING OUTAGE | * | |
BROWNS FERRY 3 | 100 | | | | |
BRUNSWICK 1 | 75 | | CONTROL ROD IMPROVEMENT | * | |
BRUNSWICK 2 | 94 | | COASTDOWN TO REFUELING OUTAGE | * | |
CATAWBA 1 | 100 | | | | |
CATAWBA 2 | 100 | | | | |
CRYSTAL RIVER 3 | 100 | | | | |
FARLEY 1 | 100 | | | | |
FARLEY 2 | 50 | | OPERATING AT REDUCED POWER TO AVOID COASTDOWN DURING PEAK DEMAND PERIOD | | |
HARRIS 1 | 100 | | | | |
HATCH 1 | 0 | 03/01/1999 | REFUELING OUTAGE | | |
HATCH 2 | 98 | | MAXIMUM OPERATING POWER DUE TO TURBINE CONTROL VALVE POSITION AFTER PERFORMA | | |
MCGUIRE 1 | 100 | | | | |
MCGUIRE 2 | 0 | 03/12/1999 | REFUELING OUTAGE - HEATING UP TO MODE 4 | * | |
NORTH ANNA 1 | 100 | | | | |
NORTH ANNA 2 | 100 | | | | |
OCONEE 1 | 100 | | | | |
OCONEE 2 | 100 | | | | |
OCONEE 3 | 100 | | | | |
ROBINSON 2 | 100 | | | * | |
SAINT LUCIE 1 | 100 | | | * | |
SAINT LUCIE 2 | 100 | | | * | |
SEQUOYAH 1 | 100 | | | | |
SEQUOYAH 2 | 65 | | COASTDOWN TO REFUELING OUTAGE | * | |
SUMMER 1 | 0 | 04/03/1999 | REFUELING OUTAGE | | |
SURRY 1 | 100 | | | | |
SURRY 2 | 70 | | COASTDOWN TO REFUELING OUTAGE | | |
TURKEY POINT 3 | 100 | | | | |
TURKEY POINT 4 | 100 | | | | |
VOGTLE 1 | 100 | | | | |
VOGTLE 2 | 100 | | | | |
WATTS BAR 1 | 0 | 02/27/1999 | REFUELING OUTAGE - FINAL TESTING PRIOR TO PLANT STARTUP | * | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BRAIDWOOD 1 | 100 | | | | |
BRAIDWOOD 2 | 88 | | COASTDOWN TO REFUELING OUTAGE | | |
BYRON 1 | 0 | 03/27/1999 | REFUELING OUTAGE - RELOADING CORE | | |
BYRON 2 | 100 | | | | |
CLINTON 1 | 0 | 09/06/1996 | REFUELING OUTAGE | | |
COOK 1 | 0 | 09/08/1997 | MAINTENANCE OUTAGE | | |
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE | | |
DAVIS BESSE 1 | 100 | | | | |
DRESDEN 2 | 100 | | | * | |
DRESDEN 3 | 99 | | | * | |
DUANE ARNOLD 1 | 100 | | | | |
FERMI 2 | 97 | | | * | |
KEWAUNEE 1 | 98 | | | * | |
LASALLE 1 | 100 | | | * | |
LASALLE 2 | 22 | | HEATER TUNING PRIOR TO INCREASING POWER | * | |
MONTICELLO 1 | 100 | | | | |
PALISADES 1 | 100 | | | | |
PERRY 1 | 0 | 03/26/1999 | REFUELING OUTAGE - MOVING FUEL | * | |
POINT BEACH 1 | 100 | | | | |
POINT BEACH 2 | 100 | | | | |
PRAIRIE ISLAND 1 | 100 | | | | |
PRAIRIE ISLAND 2 | 100 | | | | |
QUAD CITIES 1 | 0 | 04/09/1999 | MAINTENANCE OUTAGE | | |
QUAD CITIES 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
ARKANSAS NUCLEAR 1 | 100 | | | | |
ARKANSAS NUCLEAR 2 | 100 | | | | |
CALLAWAY 1 | 100 | | | | |
COMANCHE PEAK 1 | 100 | | | | |
COMANCHE PEAK 2 | 0 | 03/20/1999 | REFUELING OUTAGE - CORE RELOADED PERFORMING ECCS FLOW VERIFICATION | * | |
COOPER 1 | 100 | | | | |
DIABLO CANYON 1 | 100 | | | | |
DIABLO CANYON 2 | 100 | | | | |
FT CALHOUN 1 | 100 | | | | |
GRAND GULF 1 | 100 | | | | |
PALO VERDE 1 | 100 | | | | |
PALO VERDE 2 | 0 | 03/26/1999 | REFUELING OUTAGE - DEFUELED | | |
PALO VERDE 3 | 100 | | | | |
RIVER BEND 1 | 0 | 04/03/1999 | REFUELING OUTAGE - SIPPING CORE | | |
SAN ONOFRE 2 | 100 | | | | |
SAN ONOFRE 3 | 0 | 03/27/1999 | REFUELING OUTAGE - DEFUELED | | |
SOUTH TEXAS 1 | 0 | 03/26/1999 | REFUELING OUTAGE - DEFUELED | | |
SOUTH TEXAS 2 | 100 | | | | |
WASHINGTON NUCLEAR 2 | 85 | | LOAD FOLLOW | | |
WATERFORD 3 | 100 | | | | |
WOLF CREEK 1 | 0 | 04/03/1999 | REFUELING OUTAGE - PREPARING TO MOVE FUEL | * | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Tuesday, March 09, 2021