Power Reactor Status Report for May 5, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BEAVER VALLEY 1 | 0 | 05/01/1999 | SURVEILLANCE OUTAGE - SHUTDOWN DUE TO PROBLEMS WITH THE MAIN TURBINE SEAL OI | * | |
BEAVER VALLEY 2 | 100 | | | | |
CALVERT CLIFFS 1 | 100 | | | | |
CALVERT CLIFFS 2 | 0 | 03/12/1999 | EXITING REFUELING OUTAGE | * | |
FITZPATRICK 1 | 100 | | | | |
GINNA 1 | 64 | | INCREASING POWER AFTER EXITING A TECHNICAL SPECIFICATION SHUTDOWN (REFER TO | * | |
HOPE CREEK 1 | 100 | | | | |
INDIAN POINT 2 | 99 | | MAXIMUM OPERATING POWER DUE TO STEAM FLOW DEMAND - TURBINE THROTTLE VALVES F | * | |
INDIAN POINT 3 | 100 | | | | |
LIMERICK 1 | 100 | | | | |
LIMERICK 2 | 0 | 04/16/1999 | REFUELING OUTAGE - FUEL SHUFFLE IN PROGRESS | * | |
MILLSTONE 2 | 0 | 02/20/1996 | EXITING REFUELING OUTAGE - PLANT STARTUP ON HOLD DUE TO RESTRAINING ORDER BY | * | |
MILLSTONE 3 | 0 | 05/01/1999 | ENTERING REFUELING OUTAGE | | |
NINE MILE POINT 1 | 0 | 04/11/1999 | REFUELING OUTAGE - DEFUELED | | |
NINE MILE POINT 2 | 18 | | UNIT ON LINE - INCREASING POWER AFTER EXITING A FORCED MAINTENANCE OUTAGE | * | |
OYSTER CREEK 1 | 100 | | | | |
PEACH BOTTOM 2 | 100 | | | | |
PEACH BOTTOM 3 | 100 | | | | |
PILGRIM 1 | 80 | | HOLDING POWER AT THIS LEVEL DUE TO AN INOPERABLE MAIN STEAM ISOLATION VALVE | * | |
SALEM 1 | 100 | | | | |
SALEM 2 | 0 | 04/03/1999 | REFUELING OUTAGE - VESSEL HEAD IN PLACE BUT NOT TENSIONED | * | |
SEABROOK 1 | 0 | 03/27/1999 | REFUELING OUTAGE - PREPARING TO GO SOLID AND DEGAS REACTOR COOLANT SYSTEM | * | |
SUSQUEHANNA 1 | 100 | | | | |
SUSQUEHANNA 2 | 100 | | | | |
THREE MILE ISLAND 1 | 100 | | | | |
VERMONT YANKEE 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | | |
BROWNS FERRY 2 | 0 | 04/11/1999 | REFUELING OUTAGE | | |
BROWNS FERRY 3 | 100 | | | | |
BRUNSWICK 1 | 100 | | | | |
BRUNSWICK 2 | 0 | 04/16/1999 | REFUELING OUTAGE - CORE RELOAD IN PROGRESS | | |
CATAWBA 1 | 0 | 04/21/1999 | REFUELING OUTAGE - DEFUELED | * | |
CATAWBA 2 | 9 | | HOLDING POWER AT THIS LEVEL WITH UNIT OFF LINE AFTER EXPERIENCING A FULL LOA | * | |
CRYSTAL RIVER 3 | 85 | | HOLDING POWER AT THIS LEVEL TO PERFORM CIRCULATING PUMP MAINTENANCE | * | |
FARLEY 1 | 100 | | | | |
FARLEY 2 | 50 | | OPERATING AT REDUCED POWER TO AVOID COASTDOWN DURING PEAK DEMAND PERIOD | * | |
HARRIS 1 | 100 | | | | |
HATCH 1 | 52 | | HOLDING POWER AT THIS LEVEL TO REPAIR A CIRCULATING WATER PUMP | * | |
HATCH 2 | 98 | | MAXIMUM OPERATING POWER | | |
MCGUIRE 1 | 100 | | | | |
MCGUIRE 2 | 100 | | | | |
NORTH ANNA 1 | 100 | | | | |
NORTH ANNA 2 | 100 | | | | |
OCONEE 1 | 100 | | | | |
OCONEE 2 | 100 | | | | |
OCONEE 3 | 100 | | | | |
ROBINSON 2 | 100 | | | | |
SAINT LUCIE 1 | 100 | | | | |
SAINT LUCIE 2 | 100 | | | | |
SEQUOYAH 1 | 100 | | | | |
SEQUOYAH 2 | 0 | 04/18/1999 | EXITING REFUELING OUTAGE | | |
SUMMER 1 | 0 | 04/03/1999 | EXITING REFUELING OUTAGE | | |
SURRY 1 | 100 | | | | |
SURRY 2 | 0 | 04/18/1999 | REFUELING OUTAGE - DEFUELED | | |
TURKEY POINT 3 | 100 | | | | |
TURKEY POINT 4 | 100 | | | | |
VOGTLE 1 | 100 | | | | |
VOGTLE 2 | 100 | | | | |
WATTS BAR 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BRAIDWOOD 1 | 100 | | | | |
BRAIDWOOD 2 | 0 | 04/23/1999 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | * | |
BYRON 1 | 100 | | | * | |
BYRON 2 | 100 | | | | |
CLINTON 1 | 0 | 09/06/1996 | EXITING REFUELING OUTAGE - INVESTIGATING SOURCE RANGE MONITOR AND PERIOD IND | * | |
COOK 1 | 0 | 09/08/1997 | MAINTENANCE OUTAGE | | |
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE | | |
DAVIS BESSE 1 | 0 | 04/23/1999 | MAINTENANCE OUTAGE | | |
DRESDEN 2 | 100 | | | | |
DRESDEN 3 | 100 | | | * | |
DUANE ARNOLD 1 | 100 | | | | |
FERMI 2 | 97 | | ADMINISTRATIVE POWER LIMIT | | |
KEWAUNEE 1 | 97 | | POWER LIMITED DUE TO STEAM GENERATOR TUBE PLUGGING | | |
LASALLE 1 | 100 | | | | |
LASALLE 2 | 100 | | | | |
MONTICELLO 1 | 100 | | | | |
PALISADES 1 | 100 | | | | |
PERRY 1 | 40 | | INCREASING POWER AFTER EXITING A REFUELING OUTAGE | * | |
POINT BEACH 1 | 100 | | | | |
POINT BEACH 2 | 100 | | | | |
PRAIRIE ISLAND 1 | 0 | 04/16/1999 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | * | |
PRAIRIE ISLAND 2 | 100 | | | | |
QUAD CITIES 1 | 100 | | | | |
QUAD CITIES 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
ARKANSAS NUCLEAR 1 | 100 | | | | |
ARKANSAS NUCLEAR 2 | 100 | | | | |
CALLAWAY 1 | 100 | | | | |
COMANCHE PEAK 1 | 100 | | | | |
COMANCHE PEAK 2 | 100 | | | | |
COOPER 1 | 100 | | | | |
DIABLO CANYON 1 | 100 | | | | |
DIABLO CANYON 2 | 100 | | | | |
FT CALHOUN 1 | 100 | | | | |
GRAND GULF 1 | 100 | | | | |
PALO VERDE 1 | 100 | | | | |
PALO VERDE 2 | 69 | | HOLDING POWER AT THIS LEVEL TO PERFORM INSTRUMENT CALIBRATIONS AFTER EXITING | * | |
PALO VERDE 3 | 100 | | | | |
RIVER BEND 1 | 0 | 04/03/1999 | REFUELING OUTAGE - FUEL PARTIALLY OFFLOADED - FUEL INSPECTIONS IN PROGRESS | * | |
SAN ONOFRE 2 | 100 | | | | |
SAN ONOFRE 3 | 0 | 03/27/1999 | REFUELING OUTAGE | | |
SOUTH TEXAS 1 | 100 | | | | |
SOUTH TEXAS 2 | 100 | | | | |
WASHINGTON NUCLEAR 2 | 0 | 04/17/1999 | MAINTENANCE OUTAGE | | |
WATERFORD 3 | 100 | | | | |
WOLF CREEK 1 | 0 | 04/03/1999 | EXITING REFUELING OUTAGE - PREPARING TO ENTER MODE 3 (HOT STANDBY) | * | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Tuesday, March 09, 2021