Power Reactor Status Report for May 18, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BEAVER VALLEY 1 | 100 | | | * | |
BEAVER VALLEY 2 | 100 | | | | |
CALVERT CLIFFS 1 | 77 | | INCREASING POWER AFTER EXITING A MAINTENANCE OUTAGE | * | |
CALVERT CLIFFS 2 | 100 | | | | |
FITZPATRICK 1 | 100 | | | | |
GINNA 1 | 98 | | OPERATING AT REDUCED LOAD DUE TO DELTA-T SETPOINT ISSUES | | |
HOPE CREEK 1 | 100 | | | | |
INDIAN POINT 2 | 99 | | MAXIMUM OPERATING POWER DUE TO STEAM FLOW DEMAND - TURBINE THROTTLE VALVES F | | |
INDIAN POINT 3 | 94 | | HOLDING POWER AT THIS LEVEL TO PERFORM TURBINE STOP AND CONTROL VALVE TESTIN | * | |
LIMERICK 1 | 100 | | | | |
LIMERICK 2 | 0 | 04/16/1999 | REFUELING OUTAGE - HYDROSTATIC TEST IN PROGRESS | * | |
MILLSTONE 2 | 79 | | INCREASING POWER TO 90% FOR AN NRC HOLD | * | |
MILLSTONE 3 | 0 | 05/01/1999 | REFUELING OUTAGE - FUEL OFFLOAD SUSPENDED DUE TO PROBLEMS WITH SIGMA MACHINE | | |
NINE MILE POINT 1 | 0 | 04/11/1999 | REFUELING OUTAGE - DEFUELED | | |
NINE MILE POINT 2 | 100 | | | | |
OYSTER CREEK 1 | 100 | | | | |
PEACH BOTTOM 2 | 100 | | | | |
PEACH BOTTOM 3 | 100 | | | | |
PILGRIM 1 | 0 | 05/08/1999 | REFUELING OUTAGE - FIRST PHASE OF FUEL SHUFFLE COMPLETE | | |
SALEM 1 | 100 | | | | |
SALEM 2 | 0 | 04/03/1999 | REFUELING OUTAGE | | |
SEABROOK 1 | 92 | | HOLDING POWER AT THIS LEVEL TO MONITOR TURBINE VIBRATION AFTER EXITING A REF | * | |
SUSQUEHANNA 1 | 100 | | | | |
SUSQUEHANNA 2 | 100 | | | | |
THREE MILE ISLAND 1 | 100 | | | | |
VERMONT YANKEE 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | | |
BROWNS FERRY 2 | 85 | | INCREASING POWER AFTER RECOVERING FROM AN AUTOMATIC TURBINE TRIP/REACTOR SCR | * | |
BROWNS FERRY 3 | 100 | | | | |
BRUNSWICK 1 | 100 | | | | |
BRUNSWICK 2 | 0 | 04/16/1999 | REFUELING OUTAGE | | |
CATAWBA 1 | 0 | 04/21/1999 | REFUELING OUTAGE - PLAN TO ENTER MODE 4 TODAY | * | |
CATAWBA 2 | 0 | 05/03/1999 | MAINTENANCE OUTAGE - PLAN TO ENTER MODE 4 BY THE END OF THIS SHIFT TO REPAIR | * | |
CRYSTAL RIVER 3 | 100 | | | | |
FARLEY 1 | 100 | | | | |
FARLEY 2 | 100 | | | | |
HARRIS 1 | 100 | | | | |
HATCH 1 | 98 | | HOLDING POWER AT THIS LEVEL TO PERFORM A 24-HOUR SOAK AS PART OF POWER UPRAT | * | |
HATCH 2 | 98 | | MAXIMUM OPERATING POWER | | |
MCGUIRE 1 | 100 | | | | |
MCGUIRE 2 | 100 | | | | |
NORTH ANNA 1 | 100 | | | | |
NORTH ANNA 2 | 100 | | | | |
OCONEE 1 | 100 | | | | |
OCONEE 2 | 100 | | | | |
OCONEE 3 | 100 | | | * | |
ROBINSON 2 | 100 | | | | |
SAINT LUCIE 1 | 100 | | | | |
SAINT LUCIE 2 | 100 | | | | |
SEQUOYAH 1 | 100 | | | | |
SEQUOYAH 2 | 100 | | | | |
SUMMER 1 | 0 | 05/18/1999 | MANUAL REACTOR TRIP FROM 73% POWER DUE TO HIGH VIBRATION ON THE MAIN TURBINE | * | 1 |
SURRY 1 | 100 | | | | |
SURRY 2 | 0 | 04/18/1999 | REFUELING OUTAGE | | |
TURKEY POINT 3 | 100 | | | | |
TURKEY POINT 4 | 100 | | | | |
VOGTLE 1 | 100 | | | | |
VOGTLE 2 | 100 | | | | |
WATTS BAR 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BRAIDWOOD 1 | 100 | | | * | |
BRAIDWOOD 2 | 0 | 04/23/1999 | REFUELING OUTAGE | * | |
BYRON 1 | 12 | | PLAN TO PLACE UNIT ON LINE TODAY AFTER RECOVERING FROM AN AUTOMATIC REACTOR | * | |
BYRON 2 | 100 | | | | |
CLINTON 1 | 0 | 05/14/1999 | REFUELING OUTAGE | * | |
COOK 1 | 0 | 09/08/1997 | MAINTENANCE OUTAGE | | |
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE | | |
DAVIS BESSE 1 | 100 | | | | |
DRESDEN 2 | 100 | | | | |
DRESDEN 3 | 100 | | | * | |
DUANE ARNOLD 1 | 100 | | | | |
FERMI 2 | 97 | | ADMINISTRATIVE POWER LIMIT | | |
KEWAUNEE 1 | 97 | | POWER LIMITED DUE TO STEAM GENERATOR TUBE PLUGGING | | |
LASALLE 1 | 100 | | | | |
LASALLE 2 | 100 | | | | |
MONTICELLO 1 | 0 | 05/08/1999 | MAINTENANCE OUTAGE | | |
PALISADES 1 | 0 | 05/07/1999 | MAINTENANCE OUTAGE - PLAN TO PLACE UNIT ON LINE TODAY | * | |
PERRY 1 | 100 | | | | |
POINT BEACH 1 | 0 | 05/14/1999 | MAINTENANCE OUTAGE | * | |
POINT BEACH 2 | 20 | | PREPARING TO PLACE THE TURBINE ON LINE AFTER PERFORMING A MAINTENANCE OUTAGE | * | |
PRAIRIE ISLAND 1 | 0 | 04/16/1999 | REFUELING OUTAGE - REACTOR VESSEL HEAD ON AND TENSIONED - FILL AND VENT IN P | * | |
PRAIRIE ISLAND 2 | 100 | | | | |
QUAD CITIES 1 | 100 | | | | |
QUAD CITIES 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
ARKANSAS NUCLEAR 1 | 100 | | | | |
ARKANSAS NUCLEAR 2 | 100 | | | | |
CALLAWAY 1 | 100 | | | | |
COMANCHE PEAK 1 | 100 | | | | |
COMANCHE PEAK 2 | 100 | | | | |
COOPER 1 | 100 | | | | |
DIABLO CANYON 1 | 100 | | | | |
DIABLO CANYON 2 | 100 | | | | |
FT CALHOUN 1 | 100 | | | | |
GRAND GULF 1 | 100 | | | | |
PALO VERDE 1 | 100 | | | | |
PALO VERDE 2 | 100 | | | | |
PALO VERDE 3 | 100 | | | | |
RIVER BEND 1 | 0 | 04/03/1999 | REFUELING OUTAGE - FUEL SHUFFLE ON HOLD FOR THE PERFORMANCE OF EMERGENCY COR | * | |
SAN ONOFRE 2 | 97 | | INCREASING POWER AFTER DECREASING TO 95% POWER TO PERFORM A HEAT TREAT | * | |
SAN ONOFRE 3 | 100 | | | * | |
SOUTH TEXAS 1 | 100 | | | * | |
SOUTH TEXAS 2 | 100 | | | | |
WASHINGTON NUCLEAR 2 | 0 | 04/17/1999 | MAINTENANCE OUTAGE | | |
WATERFORD 3 | 94 | | INCREASING POWER AFTER DECREASING TO 90% POWER TO REPAIR MAIN TURBINE GOVERN | * | |
WOLF CREEK 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Tuesday, March 09, 2021