Power Reactor Status Report for June 18, 1999
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BEAVER VALLEY 1 | 100 | | | | |
BEAVER VALLEY 2 | 100 | | | | |
CALVERT CLIFFS 1 | 100 | | | | |
CALVERT CLIFFS 2 | 100 | | | | |
FITZPATRICK 1 | 100 | | | | |
GINNA 1 | 100 | | | | |
HOPE CREEK 1 | 100 | | | | |
INDIAN POINT 2 | 84 | | INVESTIGATING RUN BACK. | | |
INDIAN POINT 3 | 100 | | | | |
LIMERICK 1 | 100 | | | * | |
LIMERICK 2 | 100 | | | | |
MILLSTONE 2 | 100 | | | | |
MILLSTONE 3 | 0 | 05/01/1999 | REFUELING OUTAGE | | |
NINE MILE POINT 1 | 73 | | HOLDING FOR TIP TRACES | * | |
NINE MILE POINT 2 | 100 | | | | |
OYSTER CREEK 1 | 100 | | | | |
PEACH BOTTOM 2 | 95 | | HCU MAINTENANCE | * | |
PEACH BOTTOM 3 | 100 | | | | |
PILGRIM 1 | 0 | 05/08/1999 | REFUELING OUTAGE | * | |
SALEM 1 | 100 | | | | |
SALEM 2 | 100 | | | | |
SEABROOK 1 | 100 | | | | |
SUSQUEHANNA 1 | 75 | | FEEDWATER HEATER TUBE LEAK | | |
SUSQUEHANNA 2 | 83 | | FEEDWATER TUNE UP TESTING | * | |
THREE MILE ISLAND 1 | 100 | | | | |
VERMONT YANKEE 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | | |
BROWNS FERRY 2 | 100 | | | | |
BROWNS FERRY 3 | 100 | | | | |
BRUNSWICK 1 | 100 | | | | |
BRUNSWICK 2 | 100 | | | | |
CATAWBA 1 | 100 | | | | |
CATAWBA 2 | 100 | | | | |
CRYSTAL RIVER 3 | 100 | | | | |
FARLEY 1 | 100 | | | | |
FARLEY 2 | 100 | | | * | |
HARRIS 1 | 100 | | | | |
HATCH 1 | 100 | | | | |
HATCH 2 | 0 | 06/15/1999 | MAINTENANCE OUTAGE | * | |
MCGUIRE 1 | 100 | | | | |
MCGUIRE 2 | 100 | | | | |
NORTH ANNA 1 | 100 | | | | |
NORTH ANNA 2 | 100 | | | | |
OCONEE 1 | 0 | 05/20/1999 | REFUELING OUTAGE - CORE RELOAD IN PROGRESS | | |
OCONEE 2 | 100 | | | | |
OCONEE 3 | 100 | | | | |
ROBINSON 2 | 100 | | | | |
SAINT LUCIE 1 | 100 | | | | |
SAINT LUCIE 2 | 100 | | | | |
SEQUOYAH 1 | 100 | | | | |
SEQUOYAH 2 | 100 | | | | |
SUMMER 1 | 100 | | | | |
SURRY 1 | 100 | | | | |
SURRY 2 | 100 | | | | |
TURKEY POINT 3 | 100 | | | | |
TURKEY POINT 4 | 100 | | | | |
VOGTLE 1 | 100 | | | | |
VOGTLE 2 | 100 | | | | |
WATTS BAR 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BRAIDWOOD 1 | 100 | | | | |
BRAIDWOOD 2 | 100 | | | | |
BYRON 1 | 100 | | | | |
BYRON 2 | 100 | | | | |
CLINTON 1 | 100 | | | | |
COOK 1 | 0 | 09/08/1997 | MAINTENANCE OUTAGE | | |
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE | | |
DAVIS BESSE 1 | 100 | | | | |
DRESDEN 2 | 100 | | | | |
DRESDEN 3 | 99 | | | * | |
DUANE ARNOLD 1 | 95 | | HOLD POINT | * | |
FERMI 2 | 97 | | | | |
KEWAUNEE 1 | 97 | | | | |
LASALLE 1 | 60 | | CONDENSER CLEANING | * | |
LASALLE 2 | 100 | | | | |
MONTICELLO 1 | 75 | | RECIRC MG BRUSH REPLACEMENT | * | |
PALISADES 1 | 100 | | | | |
PERRY 1 | 100 | | | | |
POINT BEACH 1 | 100 | | | | |
POINT BEACH 2 | 99 | | | * | |
PRAIRIE ISLAND 1 | 100 | | | | |
PRAIRIE ISLAND 2 | 100 | | | | |
QUAD CITIES 1 | 100 | | | | |
QUAD CITIES 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
ARKANSAS NUCLEAR 1 | 100 | | | | |
ARKANSAS NUCLEAR 2 | 100 | | | | |
CALLAWAY 1 | 100 | | | | |
COMANCHE PEAK 1 | 100 | | | | |
COMANCHE PEAK 2 | 100 | | | | |
COOPER 1 | 100 | | | | |
DIABLO CANYON 1 | 100 | | | | |
DIABLO CANYON 2 | 100 | | | | |
FT CALHOUN 1 | 96 | | | * | |
GRAND GULF 1 | 100 | | | | |
PALO VERDE 1 | 100 | | | | |
PALO VERDE 2 | 100 | | | | |
PALO VERDE 3 | 99 | | | * | |
RIVER BEND 1 | 0 | 04/03/1999 | REFUELING OUTAGE | | |
SAN ONOFRE 2 | 100 | | | | |
SAN ONOFRE 3 | 100 | | | | |
SOUTH TEXAS 1 | 100 | | | | |
SOUTH TEXAS 2 | 100 | | | | |
WASHINGTON NUCLEAR 2 | 0 | 04/17/1999 | MAINTENANCE OUTAGE | | |
WATERFORD 3 | 100 | | | * | |
WOLF CREEK 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Tuesday, March 09, 2021