Power Reactor Status Report for March 29, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BEAVER VALLEY 1 | 0 | 02/15/2000 | REFUELING OUTAGE | | |
BEAVER VALLEY 2 | 100 | | | | |
CALVERT CLIFFS 1 | 0 | 03/10/2000 | REFUELING OUTAGE | | |
CALVERT CLIFFS 2 | 100 | | | | |
FITZPATRICK 1 | 100 | | | | |
GINNA 1 | 100 | | | | |
HOPE CREEK 1 | 100 | | | | |
INDIAN POINT 2 | 0 | 02/15/2000 | MAINTENANCE OUTAGE | | |
INDIAN POINT 3 | 100 | | | | |
LIMERICK 1 | 88 | | COASTDOWN TO REFUELING OUTAGE | * | |
LIMERICK 2 | 100 | | | | |
MILLSTONE 2 | 100 | | | | |
MILLSTONE 3 | 100 | | | | |
NINE MILE POINT 1 | 100 | | | | |
NINE MILE POINT 2 | 0 | 03/03/2000 | REFUELING OUTAGE | | |
OYSTER CREEK 1 | 100 | | | * | |
PEACH BOTTOM 2 | 100 | | | | |
PEACH BOTTOM 3 | 100 | | | | |
PILGRIM 1 | 100 | | | | |
SALEM 1 | 100 | | | | |
SALEM 2 | 100 | | | | |
SEABROOK 1 | 100 | | | | |
SUSQUEHANNA 1 | 0 | 03/18/2000 | REFUELING OUTAGE | | |
SUSQUEHANNA 2 | 100 | | | | |
THREE MILE ISLAND 1 | 100 | | | | |
VERMONT YANKEE 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | | |
BROWNS FERRY 2 | 100 | | | | |
BROWNS FERRY 3 | 100 | | | | |
BRUNSWICK 1 | 100 | | | | |
BRUNSWICK 2 | 100 | | | | |
CATAWBA 1 | 100 | | | | |
CATAWBA 2 | 0 | 03/11/2000 | REFUELING OUTAGE - DEFUELED | | |
CRYSTAL RIVER 3 | 100 | | | | |
FARLEY 1 | 0 | 03/04/2000 | REFUELING OUTAGE - DEFUELED | | |
FARLEY 2 | 100 | | | | |
HARRIS 1 | 100 | | | | |
HATCH 1 | 100 | | | | |
HATCH 2 | 0 | 03/04/2000 | REFUELING OUTAGE | | |
MCGUIRE 1 | 100 | | | | |
MCGUIRE 2 | 100 | | | | |
NORTH ANNA 1 | 0 | 03/11/2000 | REFUELING OUTAGE - DEFUELED | | |
NORTH ANNA 2 | 100 | | | | |
OCONEE 1 | 100 | | | | |
OCONEE 2 | 100 | | | | |
OCONEE 3 | 100 | | | | |
ROBINSON 2 | 100 | | | | |
SAINT LUCIE 1 | 100 | | | | |
SAINT LUCIE 2 | 100 | | | | |
SEQUOYAH 1 | 100 | | | * | |
SEQUOYAH 2 | 100 | | | | |
SUMMER 1 | 100 | | | | |
SURRY 1 | 85 | | COASTDOWN TO REFUELING OUTAGE | | |
SURRY 2 | 100 | | | | |
TURKEY POINT 3 | 78 | | INCREASING POWER | * | |
TURKEY POINT 4 | 58 | | CONDENSER TUBE LEAK | * | |
VOGTLE 1 | 100 | | | | |
VOGTLE 2 | 100 | | | | |
WATTS BAR 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BRAIDWOOD 1 | 0 | 03/18/2000 | REFUELING OUTAGE | | |
BRAIDWOOD 2 | 100 | | | | |
BYRON 1 | 100 | | | | |
BYRON 2 | 100 | | | | |
CLINTON 1 | 100 | | | | |
COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | | |
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE - DEFUELED | | |
DAVIS BESSE 1 | 93 | | COASTDOWN TO REFUELING OUTAGE | * | |
DRESDEN 2 | 100 | | | | |
DRESDEN 3 | 100 | | | | |
DUANE ARNOLD 1 | 100 | | | | |
FERMI 2 | 88 | | TROUBLESHOOTING MAIN TURBINE HIGH PRESSURE STOP VALVE | | |
KEWAUNEE 1 | 97 | | | | |
LASALLE 1 | 100 | | | | |
LASALLE 2 | 100 | | | | |
MONTICELLO 1 | 100 | | | | |
PALISADES 1 | 100 | | | | |
PERRY 1 | 100 | | | | |
POINT BEACH 1 | 100 | | | | |
POINT BEACH 2 | 100 | | | | |
PRAIRIE ISLAND 1 | 100 | | | | |
PRAIRIE ISLAND 2 | 100 | | | | |
QUAD CITIES 1 | 100 | | | | |
QUAD CITIES 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
ARKANSAS NUCLEAR 1 | 100 | | | | |
ARKANSAS NUCLEAR 2 | 100 | | | | |
CALLAWAY 1 | 100 | | | | |
COMANCHE PEAK 1 | 100 | | | | |
COMANCHE PEAK 2 | 100 | | | | |
COOPER 1 | 0 | 03/04/2000 | REFUELING OUTAGE | | |
DIABLO CANYON 1 | 100 | | | | |
DIABLO CANYON 2 | 100 | | | | |
FT CALHOUN 1 | 100 | | | | |
GRAND GULF 1 | 100 | | | | |
PALO VERDE 1 | 100 | | | | |
PALO VERDE 2 | 100 | | | | |
PALO VERDE 3 | 100 | | | | |
RIVER BEND 1 | 0 | 03/04/2000 | STARTING EXIT OF REFUELING OUTAGE | | |
SAN ONOFRE 2 | 100 | | | | |
SAN ONOFRE 3 | 100 | | | | |
SOUTH TEXAS 1 | 0 | 03/01/2000 | REFUELING OUTAGE - DEFUELED FOR SG REPLACEMENT | | |
SOUTH TEXAS 2 | 100 | | | | |
WATERFORD 3 | 100 | | | | |
WNP-2 | 100 | | | | |
WOLF CREEK 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Tuesday, March 09, 2021