Power Reactor Status Report for April 17, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BEAVER VALLEY 1 | 99 | | INCREASING POWER AFTER EXITING A REFUELING OUTAGE | * | |
BEAVER VALLEY 2 | 100 | | | | |
CALVERT CLIFFS 1 | 0 | 03/10/2000 | EXITING REFUELING OUTAGE | | |
CALVERT CLIFFS 2 | 100 | | | | |
FITZPATRICK 1 | 100 | | | | |
GINNA 1 | 100 | | | | |
HOPE CREEK 1 | 96 | | COASTDOWN TO REFUELING OUTAGE | * | |
INDIAN POINT 2 | 0 | 02/15/2000 | MAINTENANCE/REFUELING OUTAGE - FUEL PARTIALLY OFFLOADED | | |
INDIAN POINT 3 | 100 | | | | |
LIMERICK 1 | 0 | 03/29/2000 | REFUELING OUTAGE - SECOND PHASE OF FUEL SHUFFLE IN PROGRESS | | |
LIMERICK 2 | 100 | | | | |
MILLSTONE 2 | 100 | | | | |
MILLSTONE 3 | 100 | | | | |
NINE MILE POINT 1 | 100 | | | | |
NINE MILE POINT 2 | 0 | 03/03/2000 | REFUELING OUTAGE | | |
OYSTER CREEK 1 | 100 | | | | |
PEACH BOTTOM 2 | 100 | | | * | |
PEACH BOTTOM 3 | 100 | | | | |
PILGRIM 1 | 100 | | | | |
SALEM 1 | 27 | | UNIT ON LINE - INCREASING POWER AT A RATE OF 5% PER HOUR AFTER RECOVERING FROM A MANUAL REACTOR TRIP FROM 99% POWER DUE TO A TURBINE RUNBACK ON 04/12/00 (REFER TO EVENT #36882) | * | |
SALEM 2 | 100 | | | * | |
SEABROOK 1 | 100 | | | | |
SUSQUEHANNA 1 | 0 | 03/18/2000 | REFUELING OUTAGE - FUEL SHUFFLE IN PROGRESS | | |
SUSQUEHANNA 2 | 100 | | | | |
THREE MILE ISLAND 1 | 100 | | | | |
VERMONT YANKEE 1 | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | | |
BROWNS FERRY 2 | 100 | | | | |
BROWNS FERRY 3 | 0 | 04/15/2000 | AUTOMATIC REACTOR SCRAM FROM 70% POWER ON LOW REACTOR VESSEL WATER LEVEL (RVWL) DUE TO LOSS OF A FEEDWATER PUMP - BOTH RECIRC PUMPS ALSO TRIPPED ON LOW RVWL RESULTING IN ACTUATION OF HPCI AND RCIC (REFER TO EVENT #36892) - ENTERING REFUELING OUTAGE EARLY | | 1 |
BRUNSWICK 1 | 100 | | | | |
BRUNSWICK 2 | 100 | | | | |
CATAWBA 1 | 100 | | | | |
CATAWBA 2 | 100 | | | | |
CRYSTAL RIVER 3 | 100 | | | | |
FARLEY 1 | 0 | 03/04/2000 | REFUELING OUTAGE - DEFUELED | | |
FARLEY 2 | 100 | | | | |
HARRIS 1 | 0 | 04/15/2000 | ENTERING REFUELING OUTAGE | | |
HATCH 1 | 100 | | | | |
HATCH 2 | 94 | | HOLDING POWER AT THIS LEVEL DUE TO OSCILLATIONS ON TURBINE CONTROL VALVE #4 AFTER EXITING A REFUELING OUTAGE | * | |
MCGUIRE 1 | 100 | | | | |
MCGUIRE 2 | 100 | | | | |
NORTH ANNA 1 | 100 | | | | |
NORTH ANNA 2 | 100 | | | | |
OCONEE 1 | 100 | | | | |
OCONEE 2 | 100 | | | | |
OCONEE 3 | 0 | 04/12/2000 | REFUELING OUTAGE | | |
ROBINSON 2 | 100 | | | | |
SAINT LUCIE 1 | 100 | | | | |
SAINT LUCIE 2 | 0 | 04/17/2000 | ENTERING REFUELING OUTAGE | * | |
SEQUOYAH 1 | 100 | | | | |
SEQUOYAH 2 | 100 | | | | |
SUMMER 1 | 100 | | | * | |
SURRY 1 | 0 | 04/16/2000 | ENTERING REFUELING OUTAGE | * | |
SURRY 2 | 100 | | | | |
TURKEY POINT 3 | 100 | | | | |
TURKEY POINT 4 | 100 | | | | |
VOGTLE 1 | 100 | | | | |
VOGTLE 2 | 100 | | | | |
WATTS BAR 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BRAIDWOOD 1 | 100 | | | | |
BRAIDWOOD 2 | 0 | 04/15/2000 | AUTOMATIC NEGATIVE FLUX RATE TRIP FROM 100% DUE TO A DROPPED ROD ON 04/15/00 (REFER TO EVENT #36893) - MANUAL REACTOR TRIP DUE TO A DIFFERENCE BETWEEN SHUTDOWN BANK 'B' GROUP DEMAND AND DIGITAL ROD POSITION INDICATION FOR ROD G-13 (REFER TO EVENT #36895) | | 2 |
BYRON 1 | 100 | | | | |
BYRON 2 | 100 | | | * | |
CLINTON 1 | 100 | | | | |
COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | | |
COOK 2 | 0 | 09/09/1997 | REFUELING OUTAGE - REFUELED - CORE ALTERATIONS COMPLETE | | |
DAVIS BESSE 1 | 0 | 03/31/2000 | REFUELING OUTAGE - DEFUELED | | |
DRESDEN 2 | 100 | | | | |
DRESDEN 3 | 100 | | | | |
DUANE ARNOLD 1 | 100 | | | | |
FERMI 2 | 0 | 04/01/2000 | REFUELING OUTAGE - FIRST OF TWO FUEL SHUFFLES COMPLETE - CONTROL ROD RECOUPLING IN PROGRESS | * | |
KEWAUNEE 1 | 97 | | | | |
LASALLE 1 | 100 | | | | |
LASALLE 2 | 100 | | | | |
MONTICELLO 1 | 100 | | | | |
PALISADES 1 | 100 | | | | |
PERRY 1 | 80 | | INCREASING POWER AT A RATE OF ABOUT 1% PER HOUR AFTER DECREASING TO 72% POWER TO PERFORM FUEL LEAK LOCALIZATION ACTIVITIES - TWO POSSIBLE LEAKERS IDENTIFIED | * | |
POINT BEACH 1 | 100 | | | | |
POINT BEACH 2 | 100 | | | | |
PRAIRIE ISLAND 1 | 100 | | | | |
PRAIRIE ISLAND 2 | 100 | | | | |
QUAD CITIES 1 | 100 | | | | |
QUAD CITIES 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
ARKANSAS NUCLEAR 1 | 100 | | | | |
ARKANSAS NUCLEAR 2 | 100 | | | | |
CALLAWAY 1 | 100 | | | | |
COMANCHE PEAK 1 | 100 | | | | |
COMANCHE PEAK 2 | 100 | | | | |
COOPER 1 | 0 | 03/04/2000 | REFUELING OUTAGE | | |
DIABLO CANYON 1 | 100 | | | | |
DIABLO CANYON 2 | 100 | | | | |
FT CALHOUN 1 | 100 | | INVESTIGATING COMPUTER PROBLEMS INVOLVING CALCULATION OF CORE PEAKING FACTORS | * | |
GRAND GULF 1 | 100 | | | | |
PALO VERDE 1 | 100 | | | | |
PALO VERDE 2 | 100 | | | | |
PALO VERDE 3 | 0 | 04/14/2000 | REFUELING OUTAGE - DEFUELED | | |
RIVER BEND 1 | 100 | | | | |
SAN ONOFRE 2 | 100 | | | | |
SAN ONOFRE 3 | 100 | | | | |
SOUTH TEXAS 1 | 0 | 03/01/2000 | REFUELING OUTAGE - DEFUELED - REPLACING STEAM GENERATORS | | |
SOUTH TEXAS 2 | 100 | | | * | |
WATERFORD 3 | 100 | | | | |
WNP-2 | 85 | | INCREASING POWER TO 95% AS PART OF LOAD FOLLOWING ACTIVITIES | * | |
WOLF CREEK 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Tuesday, March 09, 2021