Human Factors Information System Reports

The Human Factors Information System (HFIS) includes annual summaries of human performance issues identified in Licensee Event Reports (LERs), inspection reports (IRs), and licensed operator examination reports (ERs). The information is to provide a general overview of the types and approximate numbers of human performance issues documented in reports by either the NRC or licensees. For additional information, see our Safety Focus Area for Human Factors.

In these HFIS Report archives, you will see a description of the report format used in the database and an alphabetical list of plants for which the archives contain a report.

 

This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.

 

A | B | C | D | E | F | G | H | I | J | K | L | M | N
O | P | Q | R | S | T | U | V | W | X | Y | Z

   
Arkansas Nuclear 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Arkansas Nuclear 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

Beaver Valley 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Beaver Valley 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Braidwood 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Braidwood 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Browns Ferry 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Browns Ferry 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Browns Ferry 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Brunswick 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Brunswick 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Byron 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Byron 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

 
Note: There were no Human Factors Information System Reports issued for Crystal River 3 in 2009 and 2010.
Callaway | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Calvert Cliffs 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Calvert Cliffs 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Catawba 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Catawba 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Clinton | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Columbia Generating Station | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Comanche Peak 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Comanche Peak 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Cooper | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Crystal River 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

Davis-Besse | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
D.C. Cook 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
D.C. Cook 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Diablo Canyon 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Diablo Canyon 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Dresden 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Dresden 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Duane Arnold | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

Farley 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Farley 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Fermi 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
FitzPatrick | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Fort Calhoun | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

Ginna | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Grand Gulf 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

 
Note: There were no Human Factors Information System Reports issued for Harris 1 in 2010.
Harris 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Hatch 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Hatch 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Hope Creek 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

Indian Point 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Indian Point 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

 
Note: There were no Human Factors Information System Reports issued for Kewaunee in 2009 and 2010.
Kewaunee | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

La Salle 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
La Salle 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Limerick 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Limerick 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

McGuire 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
McGuire 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Millstone 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Millstone 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Monticello | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

 
Note: There were no Human Factors Information System Reports issued for Nine Mile Point 1 in 2008.
Nine Mile Point 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Nine Mile Point 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
North Anna 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
North Anna 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

Oconee 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Oconee 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Oconee 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Oyster Creek | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

 
Note: There were no Human Factors Information System Reports issued for Pilgrim 1 in 2008.
Palisades | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Palo Verde 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Palo Verde 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Palo Verde 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Peach Bottom 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Peach Bottom 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Perry 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Pilgrim 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Point Beach 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Point Beach 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Prairie Island 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Prairie Island 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

Quad Cities 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Quad Cities 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

River Bend 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Robinson 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

 
Note: There were no Human Factors Information System Reports issued for San Onofre 2 and 3 in 2009 and 2010.
Saint Lucie 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Saint Lucie 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Salem 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Salem 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
San Onofre 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
San Onofre 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Seabrook 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Sequoyah 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Sequoyah 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
South Texas 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
South Texas 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Summer | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Surry 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Surry 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Susquehanna 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Susquehanna 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

Three Mile Island 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Turkey Point 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Turkey Point 4 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

 
Note: There were no Human Factors Information System Reports issued for Vermont Yankee in 2010.
Vermont Yankee | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Vogtle 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Vogtle 2 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page

 
Note: There were no Human Factors Information System Reports issued for Waterford 3 in 2010.
Waterford 3 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Watts Bar 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Wolf Creek 1 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
  | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |

To Top of Page